<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dynamo Swim Team</title>
	<link>http://dynamoswimteam.org</link>
	<description>USA Swimming - Columbus, Ohio</description>
	<lastBuildDate>Sun, 06 May 2012 19:07:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.2" -->

	<item>
		<title>Spring into Summer Splash &#8211; June 1-3</title>
		<description><![CDATA[THE OHIO STATE UNIVERSITY McCorkle Aquatic Pavilion – 1847 Neil Ave. Columbus, Ohio 43210 additional information posted soon]]></description>
		<link>http://dynamoswimteam.org/2012/05/spring-into-summer-splash-june-1-3/</link>
			</item>
	<item>
		<title>Sectionals &#8211; March 22-25</title>
		<description><![CDATA[LIVE RESULTS FROM MIAMI UNIVERSITY Good Luck to Jessica Carpenter swimming the 200 back, 50 free, 100 fly, 100 back and to Kelsey Morgan who will swim the 200 breast, 200 free, and 100 breast. Highlights Kelsey swam her way into the eighth spot during prelims and moves up to finish 6th overall in the [...]]]></description>
		<link>http://dynamoswimteam.org/2012/03/sectionals-march-22-25/</link>
			</item>
	<item>
		<title>Olympic Trial Cut</title>
		<description><![CDATA[DMITRY DOLGOV, 18, OSU freshman earns an Olympic Trial cut time in the 200 breast swimming 2:20.01 at the Grand Prix Meet this past weekend. The 2012 U.S. Olympic Trials will be held in Omaha, Nebraska June 25-July 2; it is one of the fastest, most suspenseful, and pressure-filled competitions held in the United States [...]]]></description>
		<link>http://dynamoswimteam.org/2012/03/olympic-trial-cut/</link>
			</item>
	<item>
		<title>Junior Olympic Meet Results</title>
		<description><![CDATA[Highlights Kelsey Morgan, 12 sets NEW OHIO CHAMPIONSHIP MEET RECORD and NEW OHIO RECORD in the 100 Breast (1:05.71). Kelsey also placed 1st in the 50 breast (31.17), 5th in the 100IM (1:03.73), and 8th in the 200IM (2:20.78). Mia Phillips, 9 qualifying in 5 events swims personal best times of the season! Mia finished [...]]]></description>
		<link>http://dynamoswimteam.org/2012/03/junior-olympic-meet-results-2/</link>
			</item>
	<item>
		<title>Junior Olympic State Meet &#8211; March 9-11</title>
		<description><![CDATA[Bowling Green State University Warm-up Lane Assignments: Friday/Saturday 8:20AM   Sunday 7:30AM Bowling Green Swim Club Psych Sheets: Friday Saturday Sunday PARKING PERMIT School Absence Letter Kast-a-way Swimwear Pre-order apparel at the above link prior to: Wednesday, February 29]]></description>
		<link>http://dynamoswimteam.org/2012/03/junior-olympic-state-meet-march-9-11/</link>
			</item>
	<item>
		<title>New Ohio Record</title>
		<description><![CDATA[Kelsey Morgan breaks the 1991 200 Breaststroke state record of 2:23.82 and sets a new 11-12 age group time of 2:20.00 THAT&#8217;S DYNAMO!]]></description>
		<link>http://dynamoswimteam.org/2012/03/new-ohio-record/</link>
			</item>
	<item>
		<title>Barbara Kay &#8211; March 3-4</title>
		<description><![CDATA[C. David Howell Worthington Pools Complex: 400 West Dublin Granville Road; Worthington, OH Warm-up Schedule Timeline Psych Sheet]]></description>
		<link>http://dynamoswimteam.org/2012/03/barbara-kay-march-3-4/</link>
			</item>
	<item>
		<title>Senior Meet photos</title>
		<description><![CDATA[Great job to all our senior swimmers! Here are a few shots from Friday&#8217;s meet.]]></description>
		<link>http://dynamoswimteam.org/2012/03/senior-meet-photos/</link>
			</item>
	<item>
		<title>High School Senior Meet &#8211; March 2-4</title>
		<description><![CDATA[LIVE RESULTS THE OHIO STATE UNIVERSITY McCorkle Aquatic Pavilion – 1847 Neil Ave. Columbus, Ohio 43210 Entries Prelims: Friday/Saturday open warm-up 7:30-8:30am  Start: 9:00am Finals: Friday/Saturday open warm-up 4:30-5:45pm  Start: 6:00pm Prelims: Sunday open warm-up 6:30-7:30am   Start: 8:00am Psych Sheet Timeline Warm-up Schedule School Absence Letter]]></description>
		<link>http://dynamoswimteam.org/2012/03/high-school-senior-meet-march-2-4/</link>
			</item>
	<item>
		<title>Regional Results</title>
		<description><![CDATA[Dynamo swimmers had a great weekend and all who participated had significant time drops. Way to go swimmers! HIGHLIGHTS 10 &#38; Under Jack Fantin earns 4 Junior Olympic (J.O.) cuts with three 1st place finishes in the 100 IM (1:18.55), 50 back (36.36), 100 back (1:18.99), and a fourth place finish in the 200 IM [...]]]></description>
		<link>http://dynamoswimteam.org/2012/02/regional-results/</link>
			</item>
</channel>
</rss>

